Sorachi region | AMeDAS station "Takikawa"
Snow and temperature in Takikawa in January
In a normal January, Takikawa gets 208cm of snow. Snow depth goes from 59 cm at the start of the month to 83 cm at the end (deepest around the 31st, at 83 cm). The mean temperature is -6.9℃, with an average high of -3.1℃ and an average low of -11.7℃.
- Snowfall in January
- 208cm3rd of 41 places
- Max snow depth in January
- 94cmNormal of the monthly maximum
- Days with 10 cm+ snow
- 31.0 daysin the month
- Ice days
- 25.5 daysHigh below 0℃
Daily snow depth in Takikawa in January
Daily normals for Takikawa in January
| Date | Depth | Snowfall | High | Low |
|---|---|---|---|---|
| Jan 1 | 59cm | 7cm | -2.1℃ | -10.0℃ |
| Jan 2 | 59cm | 7cm | -2.2℃ | -10.1℃ |
| Jan 3 | 60cm | 7cm | -2.3℃ | -10.2℃ |
| Jan 4 | 61cm | 7cm | -2.4℃ | -10.4℃ |
| Jan 5 | 62cm | 7cm | -2.5℃ | -10.5℃ |
| Jan 6 | 63cm | 7cm | -2.7℃ | -10.7℃ |
| Jan 7 | 64cm | 7cm | -2.8℃ | -10.9℃ |
| Jan 8 | 65cm | 7cm | -2.9℃ | -11.1℃ |
| Jan 9 | 66cm | 7cm | -3.1℃ | -11.3℃ |
| Jan 10 | 67cm | 7cm | -3.2℃ | -11.5℃ |
| Jan 11 | 68cm | 7cm | -3.3℃ | -11.6℃ |
| Jan 12 | 69cm | 7cm | -3.4℃ | -11.8℃ |
| Jan 13 | 70cm | 7cm | -3.4℃ | -12.0℃ |
| Jan 14 | 71cm | 7cm | -3.5℃ | -12.1℃ |
| Jan 15 | 72cm | 7cm | -3.5℃ | -12.2℃ |
| Jan 16 | 73cm | 7cm | -3.5℃ | -12.3℃ |
| Jan 17 | 74cm | 7cm | -3.5℃ | -12.4℃ |
| Jan 18 | 74cm | 7cm | -3.4℃ | -12.4℃ |
| Jan 19 | 75cm | 7cm | -3.4℃ | -12.4℃ |
| Jan 20 | 76cm | 7cm | -3.3℃ | -12.4℃ |
| Jan 21 | 77cm | 6cm | -3.3℃ | -12.4℃ |
| Jan 22 | 77cm | 6cm | -3.3℃ | -12.3℃ |
| Jan 23 | 78cm | 6cm | -3.2℃ | -12.3℃ |
| Jan 24 | 78cm | 6cm | -3.2℃ | -12.3℃ |
| Jan 25 | 79cm | 6cm | -3.2℃ | -12.2℃ |
| Jan 26 | 80cm | 6cm | -3.1℃ | -12.2℃ |
| Jan 27 | 80cm | 6cm | -3.1℃ | -12.2℃ |
| Jan 28 | 81cm | 6cm | -3.1℃ | -12.2℃ |
| Jan 29 | 82cm | 6cm | -3.1℃ | -12.2℃ |
| Jan 30 | 82cm | 6cm | -3.1℃ | -12.2℃ |
| Jan 31 | 83cm | 6cm | -3.1℃ | -12.3℃ |
JMA daily normals: smoothed 30-year averages, not values from any single year. At AMeDAS stations, snowfall is the sum of hourly increases in snow depth.
Snowfall in January at 41 places
| Rank | Place | Snowfall | Max depth | Mean temp. |
|---|---|---|---|---|
| 1 | Kutchan | 253cm | 155cm | -5.4℃ |
| 2 | Kimobetsu | 238cm | 118cm | -7.2℃ |
| 3 | Takikawa | 208cm | 94cm | -6.9℃ |
| 4 | Koganeyu (Jozankei) | 204cm | 103cm | ― |
| 5 | Bibai | 203cm | 97cm | -6.6℃ |
| 6 | Ishikari | 201cm | 96cm | -4.6℃ |
| 7 | Iwamizawa | 187cm | 101cm | -5.3℃ |
| 8 | Nayoro | 186cm | 93cm | -8.6℃ |
| 9 | Utoro (Shiretoko) | 168cm | 85cm | -5.3℃ |
| 10 | Shimukappu (Tomamu) | 167cm | 72cm | -9.8℃ |
| 11 | Rumoi | 165cm | 74cm | -4.1℃ |
| 12 | Biei | 164cm | 65cm | -8.7℃ |
| 13 | Sounkyo | 163cm | 102cm | ― |
| 14 | Haboro | 159cm | 85cm | -4.3℃ |
| 15 | Otaru | 157cm | 92cm | -3.1℃ |
| 16 | Eniwa (Shimamatsu) | 155cm | 63cm | -6.2℃ |
| 17 | Suttsu | 146cm | 61cm | -2.3℃ |
| 18 | Furano | 145cm | 64cm | -8.3℃ |
| 19 | Esashi (Kitami-Esashi) | 138cm | 81cm | -5.5℃ |
| 20 | Sapporo | 137cm | 76cm | -3.2℃ |
| 21 | Lake Akan | 132cm | 94cm | -10.0℃ |
| 22 | Wakkanai | 129cm | 59cm | -4.3℃ |
| 23 | Kawayu (Teshikaga) | 128cm | 74cm | -8.9℃ |
| 24 | Noboribetsu | 127cm | 56cm | -4.1℃ |
| 25 | Asahikawa | 125cm | 72cm | -7.0℃ |
| 26 | Nakashibetsu | 111cm | 52cm | -6.6℃ |
| 27 | Kitami | 109cm | 65cm | -8.0℃ |
| 28 | Hakodate | 91cm | 34cm | -2.4℃ |
| 29 | Abashiri | 90cm | 46cm | -5.1℃ |
| 30 | Mombetsu | 87cm | 46cm | -5.2℃ |
| 31 | Omu | 84cm | 54cm | -5.9℃ |
| 32 | Hiroo | 83cm | 71cm | -4.2℃ |
| 33 | Memanbetsu | 81cm | 44cm | -7.9℃ |
| 34 | Esashi | 77cm | 19cm | -0.6℃ |
| 35 | Chitose | 63cm | 38cm | -6.1℃ |
| 36 | Obihiro | 52cm | 57cm | -6.9℃ |
| 37 | Muroran | 49cm | 19cm | -1.8℃ |
| 38 | Nemuro | 43cm | 21cm | -3.4℃ |
| 39 | Tomakomai | 42cm | 23cm | -3.6℃ |
| 40 | Urakawa | 41cm | 15cm | -2.4℃ |
| 41 | Kushiro | 32cm | 23cm | -4.8℃ |
Sources
- Japan Meteorological Agency (JMA), Climatological Normals 1991–2020 (in Japanese) (monthly and daily normals); Normals for Takikawa (JMA, in Japanese)