Kamikawa region | AMeDAS station "Nayoro"
Snow and temperature in Nayoro in October
In a normal October, Nayoro gets 3cm of snow. Snow depth goes from 0 cm at the start of the month to 1 cm at the end (deepest around the 28th, at 1 cm). The mean temperature is 8.3℃, with an average high of 14.2℃ and an average low of 3.1℃.
- Snowfall in October
- 3cm3rd of 41 places
- Max snow depth in October
- 2cmNormal of the monthly maximum
- Days with 10 cm+ snow
- 0.1 daysin the month
- Ice days
- 0.0 daysHigh below 0℃
Daily snow depth in Nayoro in October
Daily normals for Nayoro in October
| Date | Depth | Snowfall | High | Low |
|---|---|---|---|---|
| Oct 1 | 0cm | 0cm | 18.0℃ | 6.3℃ |
| Oct 2 | 0cm | 0cm | 17.8℃ | 6.1℃ |
| Oct 3 | 0cm | 0cm | 17.5℃ | 5.8℃ |
| Oct 4 | 0cm | 0cm | 17.3℃ | 5.6℃ |
| Oct 5 | 0cm | 0cm | 17.0℃ | 5.4℃ |
| Oct 6 | 0cm | 0cm | 16.7℃ | 5.2℃ |
| Oct 7 | 0cm | 0cm | 16.5℃ | 4.9℃ |
| Oct 8 | 0cm | 0cm | 16.2℃ | 4.7℃ |
| Oct 9 | 0cm | 0cm | 15.9℃ | 4.5℃ |
| Oct 10 | 0cm | 0cm | 15.7℃ | 4.2℃ |
| Oct 11 | 0cm | 0cm | 15.4℃ | 4.0℃ |
| Oct 12 | 0cm | 0cm | 15.1℃ | 3.7℃ |
| Oct 13 | 0cm | 0cm | 14.9℃ | 3.5℃ |
| Oct 14 | 0cm | 0cm | 14.6℃ | 3.3℃ |
| Oct 15 | 0cm | 0cm | 14.4℃ | 3.0℃ |
| Oct 16 | 0cm | 0cm | 14.2℃ | 2.8℃ |
| Oct 17 | 0cm | 0cm | 13.9℃ | 2.6℃ |
| Oct 18 | 0cm | 0cm | 13.7℃ | 2.4℃ |
| Oct 19 | 0cm | 0cm | 13.5℃ | 2.2℃ |
| Oct 20 | 0cm | 0cm | 13.3℃ | 2.0℃ |
| Oct 21 | 0cm | 0cm | 13.0℃ | 1.9℃ |
| Oct 22 | 0cm | 0cm | 12.8℃ | 1.7℃ |
| Oct 23 | 0cm | 0cm | 12.6℃ | 1.6℃ |
| Oct 24 | 0cm | 0cm | 12.3℃ | 1.5℃ |
| Oct 25 | 0cm | 0cm | 12.0℃ | 1.5℃ |
| Oct 26 | 0cm | 0cm | 11.8℃ | 1.4℃ |
| Oct 27 | 0cm | 0cm | 11.5℃ | 1.3℃ |
| Oct 28 | 1cm | 0cm | 11.2℃ | 1.3℃ |
| Oct 29 | 1cm | 1cm | 10.9℃ | 1.2℃ |
| Oct 30 | 1cm | 1cm | 10.6℃ | 1.1℃ |
| Oct 31 | 1cm | 1cm | 10.3℃ | 1.0℃ |
JMA daily normals: smoothed 30-year averages, not values from any single year. At AMeDAS stations, snowfall is the sum of hourly increases in snow depth.
Snowfall in October at 41 places
| Rank | Place | Snowfall | Max depth | Mean temp. |
|---|---|---|---|---|
| 1 | Sounkyo | 10cm | 6cm | ― |
| 2 | Biei | 3cm | 2cm | 8.3℃ |
| 3 | Nayoro | 3cm | 2cm | 8.3℃ |
| 4 | Kimobetsu | 3cm | 2cm | 8.2℃ |
| 5 | Kutchan | 2cm | 1cm | 9.7℃ |
| 6 | Asahikawa | 2cm | 2cm | 9.4℃ |
| 7 | Furano | 2cm | 2cm | 9.2℃ |
| 8 | Takikawa | 2cm | 1cm | 9.6℃ |
| 9 | Koganeyu (Jozankei) | 2cm | 2cm | ― |
| 10 | Shimukappu (Tomamu) | 2cm | 2cm | 7.5℃ |
| 11 | Sapporo | 1cm | 1cm | 12.1℃ |
| 12 | Iwamizawa | 1cm | 1cm | 10.8℃ |
| 13 | Wakkanai | 1cm | 1cm | 11.3℃ |
| 14 | Esashi (Kitami-Esashi) | 1cm | 1cm | 10.3℃ |
| 15 | Omu | 1cm | 1cm | 9.8℃ |
| 16 | Eniwa (Shimamatsu) | 1cm | 0cm | 10.2℃ |
| 17 | Bibai | 1cm | 0cm | 10.1℃ |
| 18 | Memanbetsu | 1cm | 1cm | 9.7℃ |
| 19 | Utoro (Shiretoko) | 1cm | 0cm | 10.1℃ |
| 20 | Lake Akan | 1cm | 1cm | 7.5℃ |
| 21 | Kawayu (Teshikaga) | 1cm | 1cm | 8.2℃ |
| 22 | Otaru | 0cm | 0cm | 11.8℃ |
| 23 | Muroran | 0cm | 0cm | 12.9℃ |
| 24 | Urakawa | 0cm | 0cm | 12.3℃ |
| 25 | Hakodate | 0cm | 0cm | 12.5℃ |
| 26 | Esashi | 0cm | 0cm | 13.7℃ |
| 27 | Rumoi | 0cm | 0cm | 11.1℃ |
| 28 | Abashiri | 0cm | 0cm | 10.9℃ |
| 29 | Mombetsu | 0cm | 0cm | 10.5℃ |
| 30 | Obihiro | 0cm | 0cm | 10.3℃ |
| 31 | Kushiro | 0cm | 0cm | 11.0℃ |
| 32 | Nemuro | 0cm | 0cm | 11.6℃ |
| 33 | Chitose | 0cm | 0cm | 10.4℃ |
| 34 | Noboribetsu | 0cm | 0cm | 10.8℃ |
| 35 | Tomakomai | 0cm | 0cm | 11.5℃ |
| 36 | Haboro | 0cm | 0cm | 11.2℃ |
| 37 | Suttsu | 0cm | 0cm | 12.1℃ |
| 38 | Hiroo | 0cm | 0cm | 11.3℃ |
| 39 | Kitami | 0cm | 0cm | 9.5℃ |
| 40 | Ishikari | 0cm | 0cm | 10.8℃ |
| 41 | Nakashibetsu | 0cm | 0cm | 9.7℃ |
Sources
- Japan Meteorological Agency (JMA), Climatological Normals 1991–2020 (in Japanese) (monthly and daily normals); Normals for Nayoro (JMA, in Japanese)