Kamikawa region | AMeDAS station "Nayoro"
Snow and temperature in Nayoro in May
In a normal May, snow does not settle in Nayoro. The mean temperature is 10.8℃, with an average high of 17.5℃ and an average low of 4.1℃.
- Snowfall in May
- 0cm34th of 41 places
- Max snow depth in May
- 0cmNormal of the monthly maximum
- Days with 10 cm+ snow
- 0.0 daysin the month
- Ice days
- 0.0 daysHigh below 0℃
Daily snow depth in Nayoro in May
Daily normals for Nayoro in May
| Date | Depth | Snowfall | High | Low |
|---|---|---|---|---|
| May 1 | 0cm | 0cm | 14.0℃ | 1.3℃ |
| May 2 | 0cm | 0cm | 14.2℃ | 1.5℃ |
| May 3 | 0cm | 0cm | 14.4℃ | 1.6℃ |
| May 4 | 0cm | 0cm | 14.6℃ | 1.8℃ |
| May 5 | 0cm | 0cm | 14.8℃ | 2.0℃ |
| May 6 | 0cm | 0cm | 15.0℃ | 2.1℃ |
| May 7 | 0cm | 0cm | 15.1℃ | 2.2℃ |
| May 8 | 0cm | 0cm | 15.3℃ | 2.4℃ |
| May 9 | 0cm | 0cm | 15.5℃ | 2.5℃ |
| May 10 | 0cm | 0cm | 15.7℃ | 2.7℃ |
| May 11 | 0cm | 0cm | 16.0℃ | 2.9℃ |
| May 12 | 0cm | 0cm | 16.2℃ | 3.1℃ |
| May 13 | 0cm | 0cm | 16.5℃ | 3.3℃ |
| May 14 | 0cm | 0cm | 16.8℃ | 3.5℃ |
| May 15 | 0cm | 0cm | 17.1℃ | 3.8℃ |
| May 16 | 0cm | 0cm | 17.4℃ | 4.0℃ |
| May 17 | 0cm | 0cm | 17.7℃ | 4.3℃ |
| May 18 | 0cm | 0cm | 18.0℃ | 4.5℃ |
| May 19 | 0cm | 0cm | 18.3℃ | 4.8℃ |
| May 20 | 0cm | 0cm | 18.6℃ | 5.0℃ |
| May 21 | 0cm | 0cm | 18.8℃ | 5.2℃ |
| May 22 | 0cm | 0cm | 19.0℃ | 5.4℃ |
| May 23 | 0cm | 0cm | 19.3℃ | 5.6℃ |
| May 24 | 0cm | 0cm | 19.5℃ | 5.8℃ |
| May 25 | 0cm | 0cm | 19.7℃ | 6.0℃ |
| May 26 | 0cm | 0cm | 19.9℃ | 6.1℃ |
| May 27 | 0cm | 0cm | 20.1℃ | 6.3℃ |
| May 28 | 0cm | 0cm | 20.2℃ | 6.4℃ |
| May 29 | 0cm | 0cm | 20.4℃ | 6.6℃ |
| May 30 | 0cm | 0cm | 20.5℃ | 6.7℃ |
| May 31 | 0cm | 0cm | 20.6℃ | 6.9℃ |
JMA daily normals: smoothed 30-year averages, not values from any single year. At AMeDAS stations, snowfall is the sum of hourly increases in snow depth.
Snowfall in May at 41 places
| Rank | Place | Snowfall | Max depth | Mean temp. |
|---|---|---|---|---|
| 1 | Utoro (Shiretoko) | 7cm | 6cm | 9.8℃ |
| 2 | Nakashibetsu | 3cm | 1cm | 8.9℃ |
| 3 | Sounkyo | 3cm | 9cm | ― |
| 4 | Lake Akan | 3cm | 4cm | 8.5℃ |
| 5 | Kawayu (Teshikaga) | 3cm | 5cm | 8.7℃ |
| 6 | Omu | 2cm | 1cm | 9.0℃ |
| 7 | Memanbetsu | 2cm | 1cm | 10.5℃ |
| 8 | Abashiri | 1cm | 1cm | 9.8℃ |
| 9 | Mombetsu | 1cm | 1cm | 9.6℃ |
| 10 | Obihiro | 1cm | 1cm | 11.6℃ |
| 11 | Esashi (Kitami-Esashi) | 1cm | 1cm | 9.1℃ |
| 12 | Hiroo | 1cm | 1cm | 9.8℃ |
| 13 | Kitami | 1cm | 1cm | 11.2℃ |
| 14 | Sapporo | 0cm | 0cm | 13.0℃ |
| 15 | Iwamizawa | 0cm | 0cm | 12.1℃ |
| 16 | Otaru | 0cm | 0cm | 12.1℃ |
| 17 | Kutchan | 0cm | 0cm | 11.2℃ |
| 18 | Muroran | 0cm | 0cm | 10.7℃ |
| 19 | Urakawa | 0cm | 0cm | 9.7℃ |
| 20 | Hakodate | 0cm | 0cm | 12.3℃ |
| 21 | Esashi | 0cm | 0cm | 12.3℃ |
| 22 | Asahikawa | 0cm | 0cm | 12.3℃ |
| 23 | Rumoi | 0cm | 0cm | 11.1℃ |
| 24 | Wakkanai | 0cm | 0cm | 9.1℃ |
| 25 | Kushiro | 0cm | 0cm | 8.6℃ |
| 26 | Nemuro | 0cm | 0cm | 7.7℃ |
| 27 | Chitose | 0cm | 0cm | 11.1℃ |
| 28 | Noboribetsu | 0cm | 0cm | 10.3℃ |
| 29 | Furano | 0cm | 0cm | 12.1℃ |
| 30 | Biei | 0cm | 0cm | 11.3℃ |
| 31 | Tomakomai | 0cm | 0cm | 10.0℃ |
| 32 | Haboro | 0cm | 0cm | 11.2℃ |
| 33 | Suttsu | 0cm | 0cm | 11.5℃ |
| 34 | Nayoro | 0cm | 0cm | 10.8℃ |
| 35 | Eniwa (Shimamatsu) | 0cm | 0cm | 11.1℃ |
| 36 | Ishikari | 0cm | 0cm | 11.4℃ |
| 37 | Bibai | 0cm | 0cm | 12.1℃ |
| 38 | Takikawa | 0cm | 0cm | 11.7℃ |
| 39 | Koganeyu (Jozankei) | 0cm | 0cm | ― |
| 40 | Kimobetsu | 0cm | 1cm | 10.2℃ |
| 41 | Shimukappu (Tomamu) | 0cm | 0cm | 9.9℃ |
Sources
- Japan Meteorological Agency (JMA), Climatological Normals 1991–2020 (in Japanese) (monthly and daily normals); Normals for Nayoro (JMA, in Japanese)